Our Services
Some of the services that we provide to our clients and vendors are as follows.
• Providing Vendors for Projects
• Providing Projects to Vendors
• Conducting Reference Checks and site visits for Clients on Vendors
• Conducting Reference Checks on Human Resource
• Providing Human Resource to Clients and Vendors
Service Pricing
| Basic Membership | |||
| Membership Fee | Free | ||
| Campaign Request | Outbound | Free | |
| Campaign Request | Inbound | Not Applicable | |
| Tenders | All | Not Applicable | |
| Campaign Request | Software Development | Not Applicable | |
| Campaign Request | Any Other Type | Not Applicable | |
| Client Management Fees | US$ 150 / Client | ||
| Premium Membership | |||
| Membership Fee | One Time | US$ 20 | |
| Campaign Request | Outbound | Free | |
| Campaign Request | Inbound | US$ 20 / Campaign | |
| Tenders | All | US$ 100 / Tender | |
| Campaign Request | Software Development | US$ 50 / Campaign | |
| Campaign Request | Any Other Type | US$ 20 / Campaign | |
| Client Management Fees | US$ 50 / Client | ||
| Miscellaneous | |||
| Vendors | |||
| A | Consultation | US$ 150 (Charged to small sized centers of 20 - 100 seats) | |
| B | Consultation | US$ 300 (Charged to Mid sized centers of 100 - 300 seats) | |
| C | Consultation | US$ 450 (Charged to Large sized centers of 400 - 700 seats) | |
| D | Consultation | US$ 600 (Charged to Huge sized centers of 1500 - 3000 seats) | |
| Consultancy charges consist of time spent on a vendor in providing for their needs and building towards developing strategies to enhance their business | |||
| Clients | |||
| A | Client Consultation | US$ 500 (Charged to small sized clients of 20 - 100 seats) | |
| B | Client Consultation | US$ 1000 (Charged to Mid sized clients of 100 - 300 seats) | |
| C | Client Consultation | US$ 1500 (Charged to Large sized Clients of 400 - 700 seats) | |
| Consultancy charges consist of time spent on a client in providing for their needs and building towards developing strategies to enhance their working number of seats in the market. | |||
| Center Verification Visits | |||
| Pakistan | US$ 300 | ||
| India | US$ 300 | ||
| United Arab Emirates | US$ 400 | ||
| Philippines | US$ 500 | ||
| China | US$ 600 | ||
| Above cost does not include and the center will have to provide the following: Airline Ticket, Hotel (4 or 5 Star for 2 nights), Airport Pick & Drop, Meals The cost varies for airlines and hotels. We will try to schedule your visit when we do many centers in your country. |
|||


